Active Programs (Undergraduate and Graduate)
(Click here for website)
Active Undergraduate Programs:
| PROGRAM TITLE | DEGREE | SCHOOL, DEPT | |
| 1 | ACCOUNTING | BS | BUSN |
| 2 | AMERICAN STUDIES | BA | SAS, CSJS |
| 3 | ANTHROPOLOGY | BA | SAS, ANTH |
| 4 | APPLIED MATHEMATICS | BS | SAS, MATH |
| 5 | APPLIED PHYSICS | BS | SAS, PHYS |
| 6 | ART HISTORY | BA | SAS, ARTH |
| 7 | ASTROPHYSICS | BS | SAS, PHYS |
| 8 | BIOCHEMISTRY | BS | SAS, BIOL |
| 9 | BIOLOGY | BA | SAS, BIOL |
| 10 | BIOLOGY | BS | SAS, BIOL |
| 11 | BIOLOGY, ADOLESCENCE EDUCATION: BIOLOGY & GENERAL SCIENCE | BA, BS | SAS, BIOL |
| 12 | BIOPHYSICS | BS | SAS, BIOL |
| 13 | BLACK STUDIES | BA | SAS, CSJS |
| 14 | BUSINESS ADMINISTRATION | BS | BUSN |
| 15 | CHEMISTRY | BA | SAS, CHEM |
| 16 | CHEMISTRY (American Chemical Society Certified) | BS | SAS, CHEM |
| 17 | CHEMISTRY, ADOLESCENCE EDUCATION: CHEMISTRY & GENERAL SCIENCE | BA, BS | SAS, CHEM |
| 18 | COMMUNICATION | BA | SAS, COMN |
| 19 | COMPARATIVE LITERATURE | BA | SAS, ENGL |
| 20 | DATA ANALYTICS | BS | BUSN |
| 21 | EARLY CHILDHOOD & CHILDHOOD EDUCATION | BSEd | EDUC |
| 22 | ECONOMICS | BA | BUSN |
| 23 | ENGLISH | BA | SAS, ENGL |
| 24 | ENGLISH, ADOLESCENCE EDUCATION: ENGLISH | BA | SAS, ENGL |
| 25 | FINANCE | BS | BUSN |
| 26 | FRENCH | BA | SAS, LANG |
| 27 | FRENCH, ADOLESCENCE EDUCATION: FRENCH | BA | SAS, LANG |
| 28 | GEOCHEMISTRY | BA | SAS, GSCI |
| 29 | GEOGRAPHY | BA | SAS, GEOG |
| 30 | GEOLOGICAL SCIENCES | BS | SAS, GSCI |
| 31 | GEOLOGICAL SCIENCES, ADOLESCENCE EDUCATION: EARTH SCIENCE & GEN SCIENCE | BS | SAS, GSCI |
| 32 | GEOPHYSICS | BA | SAS, GSCI |
| 33 | HISTORY | BA | SAS, HIST |
| 34 | HISTORY, ADOLESCENCE EDUCATION: SOCIAL STUDIES | BA | SAS, HIST |
| 35 | INDIVIDUALIZED STUDIES | BA | SAS, CIL |
| 36 | INDIVIDUALIZED STUDIES | BS | SAS, CIL |
| 37 | INTERNATIONAL RELATIONS | BA | SAS, PLSC |
| 38 | MARKETING | BS | BUSN |
| 39 | MATHEMATICS | BA | SAS, MATH |
| 40 | MATHEMATICS | BS | SAS, MATH |
| 41 | MATHEMATICS, ADOLESCENCE EDUCATION: MATHEMATICS | BA | SAS, MATH |
| 42 | MUSIC | BA | SAS, MUSC |
| 43 | MUSICAL THEATRE | BFA | SAS, MUSC |
| 44 | MUSICAL THEATRE | BA | SAS, MUSC |
| 45 | NEUROSCIENCE | BS | SAS, PSYC |
| 46 | PHILOSOPHY | BA | SAS, PHIL |
| 47 | PHILOSOPHY, POLITICS, AND ECONOMICS | BA | SAS, PHIL |
| 48 | PHYSICS | BA | SAS, PHYS |
| 49 | PHYSICS | BS | SAS, PHYS |
| 50 | PHYSICS, ADOLESCENCE EDUCATION: PHYSICS & GENERAL SCIENCE | BA | SAS, PHYS |
| 51 | POLITICAL SCIENCE | BA | SAS, PLSC |
| 52 | PSYCHOLOGY | BA | SAS, PSYC |
| 53 | SOCIOLOGY | BA | SAS, SOCL |
| 54 | SOCIOMEDICAL SCIENCES | BA | SAS, ANTH |
| 55 | SPANISH | BA | SAS, LANG |
| 56 | SPANISH, ADOLESCENCE EDUCATION: SPANISH | BA | SAS, LANG |
| 57 | SUSTAINABILITY STUDIES | BA | SAS, GEOG |
| 58 | TEACHING STUD W DISABILITIES (ALL GRADES) & CHILDHOOD ED | BSED | EDUC |
| 59 | THEATRE | BA | SAS, THEA |
| 60 | WOMEN'S AND GENDER STUDIES | BA | SAS, CSJS |
Active Graduate Programs:
| PROGRAM TITLE | DEGREE | DEPT | |
| 1 | ACCOUNTING | MS | BUSN |
| 2 | ADOLESCENCE EDUCATION:ENGLISH | MSEd | EDUC |
| 3 | ADOLESCENCE EDUCATION:FRENCH | MSEd | EDUC |
| 4 | ADOLESCENCE EDUCATION:MATHEMATICS | MSEd | EDUC |
| 5 | ADOLESCENCE EDUCATION:SOCIAL STUDIES | MSEd | EDUC |
| 6 | ADOLESCENCE EDUCATION:SPANISH | MSEd | EDUC |
| 7 | ADOLESCENCE SPECIAL EDUCATION | MSEd | EDUC |
| 8 | HISTORY | MA | SAS, Hist |
| 9 | READING AND LITERACY (B-12) | MSEd | EDUC |